Top August 2010 Medical Schools

Based on August 2010 Physician Board Exam Results, the top Medical schools

Rank | Veterinary School | Total Number of Examinees Total Number of Passed | Percentage Passed

1 UNIVERSITY OF SANTO TOMAS | 365 | 361 | 99.00 %
2 WEST VISAYAS STATE UNIVERSITY – LA PAZ | 87 | 85 | 98.00 %
3 UNIVERSITY OF THE PHILIPPINES – MANILA | 154 | 149 | 97.00 %
4 PAMANTASAN NG LUNGSOD NG MAYNILA | 113 | 109 | 96.00 %
5 SAINT LOUIS UNIVERSITY | 50 | 47 | 94.00 %
6 DAVAO MEDICAL SCHOOL FOUNDATION | 65 | 58 | 89.00 %
7 XAVIER UNIVERSITY | 52 | 46 | 88.00 %
8 CEBU DOCTORS UNIVERSITY –COLLEGE OF MEDICINE | 50 | 41 | 82.00 %
9 UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM. MEDICAL CTR. 170 | 138 | 81.00 %

View the Top 10 Physician Board Passers.
View the August 2010 Physician Board Exam Results

Post new comment

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Lines and paragraphs break automatically.

More information about formatting options